Hallen Late-Entry des RV Südlohn-Oeding 2014
Show results and videos
- Südlohn-Oeding
Tuesday (01/14/2014 )
| Time | No. | Competition | Winner | Video | |
|---|---|---|---|---|---|
| 08:00 | 1 | ||||
| 08:30 | 3/1 | ||||
| 08:30 | 3/2 | ||||
| 10:30 | 4/1 | ||||
| 10:30 | 4/2 | ||||
| 12:45 | 5/2 | ||||
| 12:45 | 5/1 | ||||
| 15:45 | 6 | ||||
| 16:30 | 7 | ||||
| 18:00 | 8 | ||||
| 19:30 | 9 |
Advertisement
Eat this, win big!
Because Josera has exactly the right feed for your horse. From foals to competitive athletes, our range impresses with formulas that deliver. Targeted, balanced, solution-oriented and: truly delicious. Discover your favourite feed now – and give your horse what it needs.
Discover feed varieties now.Wednesday (01/15/2014 )
| Time | No. | Competition | Winner | Video | |
|---|---|---|---|---|---|
| 08:00 | 13 | ||||
| 09:15 | 14 | ||||
| 11:30 | 15 | ||||
| 13:00 | 10 | ||||
| 16:00 | 11 | ||||
| 19:00 | 12 |
Show information
| Number of riders | 120 | highest level Jumping | JUMP 120-125 |
|---|---|---|---|
| Number of horses | 303 | highest level Dressage | DRE ADVANCED S* |
| Number of starts | 455 |