Video of Acord II
09/28/2018
Horse, Holsteiner, Stallion (Licensed), 1987
Advertisement
| Name (DE) | Acord II | Sport name (DE) | Acord 2 |
|---|---|---|---|
| Stud name (DE) | Acord II | UELN | 276321210002687 |
| Identification Number | DE 321210002687 | Gender | Stallion |
| Breed | Holsteiner | Type | Horse |
| born | 01/01/1987 | Date of death | 01/01/2008 |
| Height at withers | 170 cm | Color | Bay |
| Discipline | Show jumping | Purpose | Stallion |
| Association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | licensed |
| Sire | Ahorn Z | Dam | Rebecka 14 |
| Sire of dam | Calypso I | Breeder | Rumohr, Casper, von |
| Place of birth | Germany, | Place of residence | Germany, |
| Profile views | 58239 |
No person has been assigned yet.
Assign yourself now.
For the profile of Acord II