Equestrian Tournament Usingen 2025
Show results
- Usingen
Friday (07/11/2025 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 12:00 | 12 | |||
| 13:00 | 13 | |||
| 13:00 | 28 | |||
| 14:15 | 8 | |||
| 14:15 | 27 | |||
| 15:15 | 20 | |||
| 16:30 | 23 | |||
| 17:00 | 10 |
Advertisement
Result already certain: Your horse is the best.
That's why it deserves a feed that keeps it fully nourished at all times. With nutrients that give it exactly what it needs right now. Discover Josera horse feed in a trial pack for just €9.99 and pick what suits you best. Because your horse is the best.
Try it nowSaturday (07/12/2025 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 14 | |||
| 08:15 | 9 | |||
| 10:00 | 15 | |||
| 10:30 | 5 | |||
| 11:45 | 18 | |||
| 12:30 | 2/3 | |||
| 12:30 | 2/1 | |||
| 12:30 | 2/2 | |||
| 13:15 | 21 | |||
| 14:00 | 3 | |||
| 15:30 | 22 | |||
| 16:00 | 4 | |||
| 17:00 | 25 |
Sunday (07/13/2025 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:30 | 11 | |||
| 10:30 | 16 | |||
| 11:00 | 1/1 | |||
| 11:00 | 1/2 | |||
| 11:45 | 6 | |||
| 12:00 | 17 | |||
| 13:30 | 19 | |||
| 14:15 | 7 | |||
| 15:00 | 24 | |||
| 16:15 | 26 |
Show information
| Number of riders | 271 | highest level Jumping | JUMP 120 |
|---|---|---|---|
| Number of horses | 279 | highest level Dressage | DRE MEDIUM |
| Number of starts | 489 |