Equestrian Tournament Eutin 2018
Show results
- Eutin
Thursday (07/12/2018 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 18 | |||
| 08:00 | 19 | |||
| 09:00 | 25 | |||
| 10:00 | 14/1 | |||
| 11:00 | 24 | |||
| 11:00 | 26 | |||
| 12:30 | 20 | |||
| 13:00 | 14/2 | |||
| 13:00 | 27 | |||
| 14:00 | 21 | |||
| 14:00 | 28 |
Advertisement
Result already certain: Your horse is the best.
That's why it deserves a feed that keeps it fully nourished at all times. With nutrients that give it exactly what it needs right now. Discover Josera horse feed in a trial pack for just €9.99 and pick what suits you best. Because your horse is the best.
Try it nowFriday (07/13/2018 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 3 | |||
| 08:00 | 4/1 | |||
| 08:00 | 13 | |||
| 09:00 | 43 | |||
| 09:30 | 4/2 | |||
| 10:00 | 41 | |||
| 10:30 | 5/1 | |||
| 11:30 | 44 | |||
| 12:15 | 45 | |||
| 12:30 | 5/2 | |||
| 12:30 | 15 | |||
| 13:45 | 29 | |||
| 15:00 | 9/1 | |||
| 15:15 | 37 | |||
| 16:00 | 16 | |||
| 16:30 | 9/2 | |||
| 17:00 | 38 |
Saturday (07/14/2018 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 1/1 | |||
| 08:00 | 1/3 | |||
| 08:00 | 1/2 | |||
| 08:00 | 33 | |||
| 09:30 | 30/1 | |||
| 10:30 | 2/3 | |||
| 10:30 | 30/2 | |||
| 11:30 | 30/3 | |||
| 12:30 | 2/2 | |||
| 12:30 | 2/1 | |||
| 12:30 | 31/1 | |||
| 13:00 | 22 | |||
| 13:30 | 31/2 | |||
| 14:00 | 23 | |||
| 14:30 | 31/3 | |||
| 15:30 | 6/2 | |||
| 15:30 | 6/1 | |||
| 15:30 | 32 | |||
| 16:00 | 7 | |||
| 17:00 | 36/1 | |||
| 18:00 | 36/2 | |||
| 19:00 | 40 |
Sunday (07/15/2018 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 10/1 | |||
| 08:00 | 10/2 | |||
| 08:00 | 35/1 | |||
| 09:00 | 8 | |||
| 09:00 | 35/2 | |||
| 10:00 | 34 | |||
| 11:00 | 11/1 | |||
| 11:00 | 11/2 | |||
| 11:30 | 39/1 | |||
| 12:30 | 39/2 | |||
| 12:45 | 12 | |||
| 13:30 | 42 | |||
| 15:00 | 46 | |||
| 15:30 | 17 | |||
| 15:30 | 48 | |||
| 16:15 | 47 |
Show information
| Number of riders | 544 | highest level Jumping | JUMP 140 |
|---|---|---|---|
| Number of horses | 717 | highest level Dressage | DRE ADVANCED S** |
| Number of starts | 1295 |