Equestrian Show Buscate 2026
Equestrian Show A2* 2026 - Show results
- Buscate
Friday (02/13/2026 )
| No. | Competition | Winner | |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 18 | |||
| 19 | |||
| 43 | |||
| 46 |
Advertisement
Result already certain: Your horse is the best.
That's why it deserves a feed that keeps it fully nourished at all times. With nutrients that give it exactly what it needs right now. Discover Josera horse feed in a trial pack for just €9.99 and pick what suits you best. Because your horse is the best.
Try it nowSaturday (02/14/2026 )
| No. | Competition | Winner | |
|---|---|---|---|
| 15 | |||
| 16 | |||
| 17 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 36 | |||
| 44 |
Sunday (02/15/2026 )
| No. | Competition | Winner | |
|---|---|---|---|
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 45 | |||
| 47 | |||
| 48 |
Show information
| Number of riders | 82 | highest level Jumping | JUMP 135 |
|---|---|---|---|
| Number of horses | 87 | Number of starts | 252 |