Equestrian Tournament Basthorst 2016
Show results
- Basthorst
Friday (08/05/2016 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 13:00 | 12 | |||
| 13:30 | 10 | |||
| 16:00 | 1 | |||
| 16:00 | 11 |
Advertisement
Eat this, win big!
Because Josera has exactly the right feed for your horse. From foals to competitive athletes, our range impresses with formulas that deliver. Targeted, balanced, solution-oriented and: truly delicious. Discover your favourite feed now – and give your horse what it needs.
Discover feed varieties now.Saturday (08/06/2016 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 07:30 | 2/1 | |||
| 08:30 | 4/1 | |||
| 09:00 | 2/2 | |||
| 10:45 | 2/3 | |||
| 12:15 | 4/2 | |||
| 12:45 | 13/1 | |||
| 13:00 | 13/2 | |||
| 13:45 | 14 | |||
| 15:30 | 4/3 | |||
| 16:15 | 5 |
Sunday (08/07/2016 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:30 | 7 | |||
| 10:30 | 3 | |||
| 12:30 | 8 | |||
| 14:15 | 6/1 | |||
| 14:45 | 9 | |||
| 16:30 | 6/2 |
Show information
| Number of riders | 299 | Number of horses | 339 |
|---|---|---|---|
| highest level Dressage | DRE ADVANCED S* | Number of starts | 460 |