Legden 2016
Show results and videos
- Legden
Saturday (03/12/2016 )
| Time | No. | Competition | Winner | Video | |
|---|---|---|---|---|---|
| 07:30 | 5/1 | ||||
| 08:45 | 5/2 | ||||
| 10:15 | 6/1 | ||||
| 11:30 | 6/2 | ||||
| 13:00 | 9/1 | ||||
| 14:00 | 9/2 | ||||
| 14:45 | 12/1 | ||||
| 17:00 | 12/2 | ||||
| 18:30 | 3/1 | ||||
| 19:30 | 3/2 | ||||
| 20:31 | 8 |
Advertisement
The show results are presented by Pavo Pferdenahrung GmbH
Are you not satisfied with your placement?
Discover the world of Pavo supplements and take your horse to the next level. Pavo supplements support your horse to become better, stay better and feel better.
Find your suitable supplementary feed!Sunday (03/13/2016 )
| Time | No. | Competition | Winner | Video | |
|---|---|---|---|---|---|
| 07:30 | 2 | ||||
| 09:00 | 1 | ||||
| 10:00 | 4 | ||||
| 11:46 | 14 |
Jumping test for beginner
Bewital-Mustax-Cup 2016 |
|||
| 12:45 | 10/1 | ||||
| 14:15 | 10/2 | ||||
| 16:00 | 11 |
Show information
| Number of riders | 231 | highest level Jumping | SAUT 130-135 |
|---|---|---|---|
| Number of horses | 336 | Number of starts | 610 |