Eschweiler 2012
Show results
- Eschweiler
Friday (05/04/2012 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 07:30 | 1 | |||
| 07:45 | 2 | |||
| 09:15 | 3 | |||
| 10:20 | 4 | |||
| 10:50 | 5 | |||
| 12:00 | 6 | |||
| 14:00 | 7 | |||
| 14:30 | 8 | |||
| 15:45 | 10_A |
Advertisement
Eat this, win big!
Because Josera has exactly the right feed for your horse. From foals to competitive athletes, our range impresses with formulas that deliver. Targeted, balanced, solution-oriented and: truly delicious. Discover your favourite feed now – and give your horse what it needs.
Discover feed varieties now.Saturday (05/05/2012 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 07:30 | 10_B | |||
| 08:30 | 9 | |||
| 13:00 | 11 | |||
| 18:00 | 12_A |
Sunday (05/06/2012 )
| Time | No. | Competition | Winner | |
|---|---|---|---|---|
| 08:00 | 13 | |||
| 11:30 | 12_B | |||
| 13:00 | 14 | |||
| 14:45 | 15 | |||
| 16:30 | 16 |
Show information
| Number of riders | 200 | highest level Jumping | JUMP 150 |
|---|---|---|---|
| Number of horses | 413 | Number of starts | 702 |