Bea
Bea
Horse, KWPN (Dutch Warmblood), Mare, 1979
- Horse
- KWPN (Dutch Warmblood)
- Mare
- 1979
Videos of Bea
There are unfortunately no videos yet.
Add videos right away.
Siblings of Bea
Offspring of Bea
Master data of Bea
| Name (DE) | Bea | Sport name (DE) | Bea |
|---|---|---|---|
| Gender | Mare | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 01/01/1979 |
| Height at withers | 164 cm | Color | Chestnut |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Samber | Dam | Trea |
| Sire of dam | Joost | Place of birth | Netherlands, |
| Place of residence | Netherlands, | Field Test | |
| Station test | Profile views | 261 |
Advertisement
Assigned persons of Bea
No person has been assigned yet.
Assign yourself now.
For the profile of Bea