Jessi 43
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Jessi 43 | sportname (DE) | Jessi 43 |
---|---|---|---|
UELN | 276498981840500 | National-ID | DE 498981840500 |
unknown ID | DE49891840500 | gender | Mare |
breed | unknown | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | sorrel | discipline | dressage, showjumping |
Usage | Dressage horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1135 |
advertisement