Arabell
Arabell
Horse, Westf. Coldblood, Mare
- Horse
- Westf. Coldblood
- Mare
Videos of Arabell
There are unfortunately no videos yet.
Add videos right away.
Master data of Arabell
| Name (DE) | Arabell | UELN | 276341410105298 |
|---|---|---|---|
| Identification Number | DE 341410105298 | Gender | Mare |
| Breed | Westphalian Coldblood | Type | Horse |
| born | Height at withers | ||
| Color | Chestnut | Discipline | |
| Purpose | Broodmare | Association | |
| Awards | Sire | Hoppeditz | |
| Dam | Ambra | Sire of dam | |
| Place of birth | Germany, | Place of residence | |
| Field Test | Station test | ||
| Profile views | 262 |
Advertisement
Assigned persons of Arabell
No person has been assigned yet.
Assign yourself now.
For the profile of Arabell