Video of quila-rubin
11/15/2012
Horse, Westphalian, Mare, 2007
| Anika Diekmann | Late Entry Kamen 2015 | |
| Vivien Thompson | Sommerturnier Soest-Ostönnen 2014 | |
| Vivien Thompson | Werne 2014 | |
| Vivien Thompson | Werne 2014 | |
| Vivien Thompson | Datteln 2014 |
Awards
only for Pro members
Awards
only for Pro members
Advertisement
| Name (DE) | Quila Rubin | Sport name (DE) | Quila Rubin |
|---|---|---|---|
| UELN | 276441411446307 | Identification Number | DE 441411446307 |
| Gender | Mare | Breed | Westphalian |
| Type | Horse | born | 01/01/2007 |
| Height at withers | Color | Chestnut | |
| Discipline | Show jumping | Purpose | Jumper |
| Association | Awards | ||
| Sire | Quidam's Rubin | Dam | Ranibra |
| Sire of dam | Untouchable | Place of birth | |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 1365 |
For the profile of Quila Rubin