Filly
Videos of Filly
There are unfortunately no videos yet.
Add videos right away.
Siblings of Filly
Offspring of Filly
Master data of Filly Edit
| Name (DE) | Filly | Sport name (DE) | Filly |
|---|---|---|---|
| UELN | 276341420135472 | Identification Number | DE 341420135472 |
| Gender | Mare | Breed | Welsh |
| Type | Pony | born | 01/01/1972 |
| Purpose | Broodmare | Sire | Ar-y-Bryn Melinydd |
| Dam | Cwmnantgwyn Kandy | Sire of dam | Cwmnantgwyn Danny Boy |
| Profile views | 841 |
Advertisement
Assigned persons of Filly
No person has been assigned yet.
Assign yourself now.
For the profile of Filly