Fiderfurst
Fiderfurst
Horse, Hanoverian, Stallion, 2009
- Horse
- Hanoverian
- Stallion
- 2009
Videos of Fiderfurst
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Fiderfurst
Show all resultsSuccess evaluation
Sport success
Awards
only for Pro members
Success as a young horse
Awards
only for Pro members
Siblings of Fiderfurst
Advertisement
Master data of Fiderfurst
| Name (International, DE) | Fiderfurst | Sport name (International, DE) | Fiderfurst |
|---|---|---|---|
| Stud name (DE) | Fiderfürst | UELN | 276431319666109 |
| Identification Number | DE 431319666109 | FEI-ID | 105KX52 |
| Gender | Stallion | Breed | Hanoverian |
| Type | Horse | born | 02/26/2009 |
| Height at withers | Color | Bay | |
| Discipline | Dressage | Purpose | Dressage horse |
| Association | Awards | ||
| Sire | Fidertanz | Dam | Fabienne |
| Sire of dam | Friedensfürst | Breeder | Schartmann, Heinrich jun. |
| Place of birth | Place of residence | ||
| Profile views | 878 |
Assigned persons of Fiderfurst
For the profile of Fiderfurst