
Pandora
(Pandora 108)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Base data
name (DE) | Pandora | sportname (DE) | Pandora 108 |
---|---|---|---|
breeding name (DE) | Pandora | UELN | 276357570091094 |
National-ID | DE 357570091094 | gender | Mare |
breed | unknown | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | brown | discipline | add |
Usage | Breeding mare | riding club, association | Hauptverband für Traberzucht e.V. |
Awards | add | Father | Prinz Pilot |
Mother | add | father of mother | add |
Breeder | Eilmes, Anke | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 262 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Pandora