Fee
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Fee | Sport name (DE) | Fee |
|---|---|---|---|
| UELN | 276351520024876 | Identification Number | DE 351520024876 |
| Gender | Mare | Breed | unknown |
| Type | Horse | born | |
| Height at withers | Color | ||
| Discipline | Purpose | Broodmare | |
| Association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | |
| Sire | Uran | Dam | Rosel 5756 |
| Sire of dam | Steinwurf | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 192 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Fee