Fee
Videos of Fee
There are unfortunately no videos yet.
Add videos right away.
Master data of Fee
| Name (DE) | Fee | Sport name (DE) | Fee |
|---|---|---|---|
| UELN | 276341420101080 | Identification Number | DE 341420101080 |
| Gender | Mare | Breed | Haflinger |
| Type | Horse | born | 01/01/1980 |
| Height at withers | Color | Chestnut | |
| Discipline | Purpose | Broodmare | |
| Association | Westfälisches Pferdestammbuch e.V. | Awards | |
| Sire | Adel | Dam | Fanny |
| Sire of dam | Start | Breeder | Arens, Karl-Heinz |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 297 |
Advertisement
Assigned persons of Fee
No person has been assigned yet.
Assign yourself now.
For the profile of Fee