Sonja
Videos of Sonja
There are unfortunately no videos yet.
Add videos right away.
Master data of Sonja
| Name (DE) | Sonja | Sport name (DE) | Sonja |
|---|---|---|---|
| UELN | 276341420019959 | Identification Number | DE 341420019959 |
| Gender | Mare | Breed | Haflinger |
| Type | Horse | born | 01/01/1959 |
| Height at withers | Color | ||
| Discipline | Purpose | Broodmare | |
| Association | Westfälisches Pferdestammbuch e.V. | Awards | |
| Sire | 25 Wieland | Dam | Soraja |
| Sire of dam | 1482 Stolz | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 626 |
Advertisement
Assigned persons of Sonja
No person has been assigned yet.
Assign yourself now.
For the profile of Sonja