Fee
Fee
Horse, Sax.-Anh. Warmblood, Mare, 1985
- Horse
- Sax.-Anh. Warmblood
- Mare
- 1985
Videos of Fee
There are unfortunately no videos yet.
Add videos right away.
Master data of Fee
| Name (DE) | Fee | Sport name (DE) | Fee |
|---|---|---|---|
| UELN | 276305055149785 | Identification Number | DE 305055149785 |
| Gender | Mare | Breed | Saxony-Anhaltiner Warmblood |
| Type | Horse | born | 01/01/1985 |
| Height at withers | Color | ||
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Falke 2671 | Dam | Daike |
| Sire of dam | Durchgang 2593 | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 664 |
Advertisement
Assigned persons of Fee
No person has been assigned yet.
Assign yourself now.
For the profile of Fee