Astera
Astera
Horse, Westphalian, Mare, 1975
- Horse
- Westphalian
- Mare
- 1975
Videos of Astera
There are unfortunately no videos yet.
Add videos right away.
Master data of Astera Edit
| Name (DE) | Astera | Sport name (DE) | Astera |
|---|---|---|---|
| UELN | 276341410298175 | Identification Number | DE 341410298175 |
| Gender | Mare | Breed | Westphalian |
| Type | Horse | born | 01/01/1975 |
| Color | Chestnut | Purpose | Broodmare |
| Association | Westfälisches Pferdestammbuch e.V. | Sire | Ahorn |
| Dam | Waldglöckchen | Sire of dam | Wohlstand |
| Place of residence | Berka vor der Hainich, Germany | Profile views | 258 |
Advertisement
Assigned persons of Astera
No person has been assigned yet.
Assign yourself now.
For the profile of Astera