Catharin
Catharin
Horse, KWPN (Dutch Warmblood), Mare, 1984
- Horse
- KWPN (Dutch Warmblood)
- Mare
- 1984
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Catharin | Sport name (DE) | Catharin |
|---|---|---|---|
| Stud name (DE) | Catharin | UELN | 528003198406708 |
| Identification Number | NLD003198406708 | Gender | Mare |
| Breed | KWPN (Dutch Warmblood) | Type | Horse |
| born | 05/24/1984 | Height at withers | 168 cm |
| Color | Bay | Discipline | |
| Purpose | Broodmare | Association | |
| Awards | Sire | Sultan | |
| Dam | Wareina | Sire of dam | Exkurs xx |
| Place of birth | Netherlands, W. van Arkel | Place of residence | Netherlands, J.P. Duyn |
| Field Test | Station test | ||
| Profile views | 3221 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Catharin