
Cosimo 5
Cosimo 5
horse, Holsteiner, Gelding, 1985
- horse
- Holsteiner
- Gelding
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Cosimo 5 | sportname (DE) | Cosimo 5 |
---|---|---|---|
UELN | 276321210197885 | National-ID | DE 321210197885 |
gender | <a href="https://www.rimondo.com/en/search-results-horse?gender_id=3">Gelding</a> | breed | <a href="https://www.rimondo.com/en/search-results-horse?breed_id=239">Holsteiner</a> |
type | horse | born | 01/01/1985 |
shoulder height | add | colour | black Brown |
discipline | add | Usage | add |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | <a href="https://www.rimondo.com/en/horse-details/3368/caribo-gl">Caribo GL</a> | Mother | <a href="https://www.rimondo.com/en/horse-details/68330/undine">Undine</a> |
father of mother | <a href="https://www.rimondo.com/en/horse-details/1311333/pik-koenig">Pik Koenig</a> | Breeder | Kruschke-Schacht,Sylvia |
Place of birth | add | whereabouts | Germany, <a href="https://www.rimondo.com/en/horse-edit?id=577703&lightedit=1"><svg class=" icon " > <symbol id="icon-plus" viewBox="0 0 24 24"> <path d="M0,12 C1.01453063e-16,12.8284271 0.671572875,13.5 1.5,13.5 L10.25,13.5 C10.3880712,13.5 10.5,13.6119288 10.5,13.75 L10.5,22.5 C10.5,23.3284271 11.1715729,24 12,24 C12.8284271,24 13.5,23.3284271 13.5,22.5 L13.5,13.75 C13.5,13.6119288 13.6119288,13.5 13.75,13.5 L22.5,13.5 C23.3284271,13.5 24,12.8284271 24,12 C24,11.1715729 23.3284271,10.5 22.5,10.5 L13.75,10.5 C13.6119288,10.5 13.5,10.3880712 13.5,10.25 L13.5,1.5 C13.5,0.671572875 12.8284271,5.07265313e-17 12,0 C11.1715729,-5.07265313e-17 10.5,0.671572875 10.5,1.5 L10.5,10.25 C10.5,10.3880712 10.3880712,10.5 10.25,10.5 L1.5,10.5 C0.671572875,10.5 1.01453063e-16,11.1715729 0,12 Z"/> </symbol> <use xlink:href="#icon-plus"></use> </svg> Add city</a> |
profile views | 193 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Cosimo 5