Fide
(Acrona 2)
Fide (Acrona 2)
Horse, Holsteiner, Mare, 1991
- Horse
- Holsteiner
- Mare
- 1991
Videos
There are unfortunately no videos yet.
Add videos right away.
Offspring
Master data
| Name (DE) | Fide | Sport name (DE) | Acrona 2 |
|---|---|---|---|
| UELN | 276321210184191 | Identification Number | DE 321210184191 |
| Gender | Mare | Breed | Holsteiner |
| Type | Horse | born | 01/01/1991 |
| Height at withers | Color | Bay | |
| Discipline | Purpose | Broodmare | |
| Association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | |
| Sire | Ahorn Z | Dam | Zerana |
| Sire of dam | Calypso I | Breeder | Reetz,Lena |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 488 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Fide