Duda
Duda
Horse, Westphalian, Mare, 1981
- Horse
- Westphalian
- Mare
- 1981
Videos of Duda
There are unfortunately no videos yet.
Add videos right away.
Master data of Duda Edit
| Name (DE) | Duda | Sport name (DE) | Duda |
|---|---|---|---|
| UELN | 276341410551981 | Identification Number | DE 341410551981 |
| Gender | Mare | Breed | Westphalian |
| Type | Horse | born | 01/01/1981 |
| Color | Bay | Purpose | Broodmare |
| Sire | Damhirsch | Dam | Fascha |
| Sire of dam | Freischütz | Profile views | 662 |
Advertisement
Assigned persons of Duda
No person has been assigned yet.
Assign yourself now.
For the profile of Duda