Pytia
(Falconera)
Pytia (Falconera)
Horse, Holsteiner, Mare, 1978
- Horse
- Holsteiner
- Mare
- 1978
Videos
There are unfortunately no videos yet.
Add videos right away.
Offspring
Master data
| Name (DE) | Pytia | Sport name (DE) | Falconera |
|---|---|---|---|
| UELN | 276321210279578 | Identification Number | DE 321210279578 |
| Gender | Mare | Breed | Holsteiner |
| Type | Horse | born | 01/01/1978 |
| Height at withers | Color | Bay | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Fantast | Dam | Biakane |
| Sire of dam | Faktor | Breeder | Ehlers, Wolfgang |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 965 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Pytia