Pendock Redstart
Pendock Redstart
Pony, Welsh Mountain P., Mare, 1960
- Pony
- Welsh Mountain P.
- Mare
- 1960
Videos of Pendock Redstart
There are unfortunately no videos yet.
Add videos right away.
Siblings of Pendock Redstart
Offspring of Pendock Redstart
Master data of Pendock Redstart Edit
| Name (DE) | Pendock Redstart | Sport name (DE) | Pendock Redstart |
|---|---|---|---|
| UELN | 276302021335303 | Identification Number | DE 302021335303 |
| Gender | Mare | Breed | Welsh Mountain Pony (Sec. A) |
| Type | Pony | born | 01/01/1960 |
| Color | Chestnut | Purpose | Broodmare |
| Sire | Pendock Tocsin | Dam | Revel Ruby |
| Sire of dam | Llwyn Tomtit | Place of birth | Charlton Kings, United Kingdom |
| Profile views | 1303 |
Advertisement
Assigned persons of Pendock Redstart
No person has been assigned yet.
Assign yourself now.
For the profile of Pendock Redstart