Firm
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Firm | Sport name (DE) | Firm |
|---|---|---|---|
| UELN | 276302020787101 | Identification Number | DE 302020787101 |
| Gender | Mare | Breed | Haflinger |
| Type | Horse | born | |
| Height at withers | Color | ||
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Strauss 1115 | Dam | Firm'S-Fera |
| Sire of dam | Place of birth | ||
| Place of residence | Field Test | ||
| Station test | Profile views | 682 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Firm