Lori
Videos
There are unfortunately no videos yet.
Add videos right away.
Master data
| Name (DE) | Lori | Sport name (DE) | Lori |
|---|---|---|---|
| UELN | 276302020037300 | Identification Number | DE 302020037300 |
| Gender | Mare | Breed | Haflinger |
| Type | Horse | born | |
| Height at withers | Color | ||
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Mascot | Dam | |
| Sire of dam | Place of birth | ||
| Place of residence | Field Test | ||
| Station test | Profile views | 223 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Lori