Paradies Angle
Paradies Angle
Pony, New Forest Pony, Mare, 1997
- Pony
- New Forest Pony
- Mare
- 1997
Videos of Paradies Angle
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Paradies Angle
| Sonja Hackh | Equestrian Show Tiefenbronn 2017 |
Siblings of Paradies Angle
Offspring of Paradies Angle
Advertisement
Master data of Paradies Angle
| Name (DE) | Paradies Angle | Sport name (DE) | Paradies Angle |
|---|---|---|---|
| Stud name (DE) | Paradies Angle | UELN | 276373730103297 |
| Identification Number | DE 373730103297 | Gender | Mare |
| Breed | New Forest Pony | Type | Pony |
| born | 01/01/1997 | Height at withers | |
| Color | Bay | Discipline | Dressage |
| Purpose | Broodmare | Association | |
| Awards | Sire | Anydale Ron | |
| Dam | Pia | Sire of dam | Tomatin Golden Gorse |
| Breeder | Hackh, Erich | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 777 |
Assigned persons of Paradies Angle
For the profile of Paradies Angle