Cella
Cella
Horse, Westphalian, Mare, 1992
- Horse
- Westphalian
- Mare
- 1992
Videos of Cella
There are unfortunately no videos yet.
Add videos right away.
Siblings of Cella
Offspring of Cella
Master data of Cella
| Name (DE) | Cella | Sport name (DE) | Cella |
|---|---|---|---|
| UELN | 276341410079992 | Identification Number | DE 341410079992 |
| Gender | Mare | Breed | Westphalian |
| Type | Horse | born | 01/01/1992 |
| Height at withers | Color | Chestnut | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Cacir AA | Dam | Gina |
| Sire of dam | Goldschatz | Breeder | Demandt, Klaus Peter |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 440 |
Advertisement
Assigned persons of Cella
No person has been assigned yet.
Assign yourself now.
For the profile of Cella