Roy Lichtenstein
Roy Lichtenstein
Horse, Oldenburger, Gelding, 1992
- Horse
- Oldenburger
- Gelding
- 1992
Videos of Roy Lichtenstein
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Roy Lichtenstein
| Petra Marxen | Henstedt-Ulzburg 2005 | |
| Petra Marxen | Henstedt-Ulzburg 2005 | |
| Petra Marxen | Güby, PLS 2005 | |
| Petra Marxen | Güby, PLS 2005 | |
| Petra Marxen | Nahe, PLS 2005 |
Success evaluation
Siblings of Roy Lichtenstein
Advertisement
Master data of Roy Lichtenstein
| Name (DE) | Roy Lichtenstein | Sport name (DE) | Roy Lichtenstein |
|---|---|---|---|
| UELN | 276333330198592 | Identification Number | DE 333330198592 |
| FEI-ID | GER18639 | Gender | Gelding |
| Breed | Oldenburger | Type | Horse |
| born | 01/01/1992 | Height at withers | |
| Color | Bay | Discipline | Dressage |
| Purpose | Dressage horse | Association | |
| Awards | Sire | Rubinstein I | |
| Dam | Fantasie | Sire of dam | Furioso II |
| Breeder | Albers, Hans | Place of birth | Germany, |
| Place of residence | Germany, | Profile views | 1012 |
Assigned persons of Roy Lichtenstein
For the profile of Roy Lichtenstein