Michael Füß
Rider
Horse, Oldenburger, Mare, 2002
There are unfortunately no videos yet.
Add videos right away.
| Name (DE) | Lantera | Sport name (DE) | Lantera |
|---|---|---|---|
| UELN | 276433331536002 | Identification Number | DE 433331536002 |
| Gender | Mare | Breed | Oldenburger |
| Type | Horse | born | 01/01/2002 |
| Height at withers | Color | Bay | |
| Discipline | Show jumping | Purpose | Jumper |
| Association | Awards | ||
| Sire | Dam | ||
| Sire of dam | Place of birth | ||
| Place of residence | Field Test | ||
| Station test | Profile views | 11 |
Advertisement