Video of Castlefield Eclipse
06/27/2012
Horse, Irish Sport Horse, Mare, 2002
Awards
only for Pro members
Awards
only for Pro members
Advertisement
| Name (International, CH) | Castlefield Eclipse | Sport name (International, CH) | Castlefield Eclipse |
|---|---|---|---|
| Stud name (IE) | Quality Furiste | UELN | 372414002962507 |
| Identification Number | IRL414002962507 | FEI-ID | IRL40616 |
| Gender | Mare | Breed | Irish Sport Horse |
| Type | Horse | born | 01/01/2002 |
| Date of death | 03/15/2019 | Color | Bay |
| Purpose | Jumper | Sire | Obos Quality |
| Dam | Furisto Clover Hill | Sire of dam | Furisto |
| Place of residence | Aubange Athus, Belgium | Profile views | 7001 |
For the profile of Castlefield Eclipse