Florance
Florance
Horse, KWPN (Dutch Warmblood), Mare, 2010
- Horse
- KWPN (Dutch Warmblood)
- Mare
- 2010
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Florance | Stud name (DE) | Florance |
|---|---|---|---|
| UELN | 528003201000974 | Identification Number | NLD003201000974 |
| Gender | Mare | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 01/01/2010 |
| Height at withers | Color | Bay | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Lupicor | Dam | Wisper |
| Sire of dam | Numero Uno | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 30 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Florance