Ruby Tyme
Ruby Tyme
horse, Oldenburger, Mare, 2001
- horse
- Oldenburger
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (International) | Ruby Tyme | sportname (International) | Ruby Tyme |
---|---|---|---|
FEI-ID | CAN40358 | gender | Mare |
breed | Oldenburg | type | horse |
born | 04/06/2001 | shoulder height | add |
colour | add | discipline | dressage |
Usage | Dressage horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 51 |
advertisement