
Reitturnier Karlsfeld/Obb. 2024
09/27/2024
horse, Irish Sport Horse, Mare, 2018
Awards
only for pro member
Awards
only for pro member
name (International, AT, DE) | TMSH First Class | sportname (International, AT, DE) | TMSH First Class |
---|---|---|---|
UELN | 372414020344570 | National-ID | IRL414020344570 |
FEI-ID | 108QO04 | gender | Mare |
breed | Irish Sport Horse | type | horse |
born | 01/01/2018 | shoulder height | add |
colour | brown | discipline | showjumping |
Usage | Jump horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 505 |
advertisement