Roxy
Roxy
Horse, KWPN (Dutch Warmblood), Mare, 1998
- Horse
- KWPN (Dutch Warmblood)
- Mare
- 1998
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Roxy | Sport name (DE) | Roxy |
|---|---|---|---|
| UELN | 528003199809947 | Identification Number | NLD003199809947 |
| Gender | Mare | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 07/14/1998 |
| Date of death | 10/22/2013 | Height at withers | |
| Color | Dark bay | Discipline | Show jumping |
| Purpose | Broodmare | Association | |
| Awards | Sire | Animo | |
| Dam | Zubertha | Sire of dam | Abgar xx |
| Place of birth | Netherlands, Gebr. de Crom | Place of residence | Finland, Anna Nieminen, Hämeenkyrö |
| Field Test | Station test | ||
| Profile views | 126 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Roxy