Escalastica
Escalastica
Horse, Oldenburger, Mare, 2019
- Horse
- Oldenburger
- Mare
- 2019
Videos of Escalastica
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Escalastica
| Sophia Spittka | Equestrian Show Samern 2023 | |
| Sophia Spittka | Equestrian Show Ahaus 2023 | |
| Sophia Spittka | Equestrian Show Münster-Handorf 2023 |
Success evaluation
Siblings of Escalastica
Advertisement
Master data of Escalastica
| Name (DE) | Escalastica | Sport name (DE) | Escalastica |
|---|---|---|---|
| UELN | 276433330171319 | Identification Number | DE 433330171319 |
| Gender | Mare | Breed | Oldenburger |
| Type | Horse | born | 01/01/2019 |
| Height at withers | Color | Liver chestnut | |
| Discipline | Dressage | Association | |
| Awards | Sire | Escamillo | |
| Dam | Seute Deern | Sire of dam | Sandro Hit |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 393 |
Assigned persons of Escalastica
For the profile of Escalastica