Amaranth AA
Amaranth AA
horse, Little-Poland (malopolska), Stallion (approved), 2018
- horse
- Little-Poland (malopolska)
- Stallion (approved)
- 2018
Videos
Tournament results
Florin Filip | Reitturnier Greppin 2025 | ||
Florin Filip | Reitturnier Greppin 2025 |
|
|
Florin Filip | Reitturnier Greppin 2025 |
|
|
Florin Filip | Reitturnier Greppin 2025 |
|
|
Florin Filip | Reitturnier Quellendorf 2025 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Base data
name (DE) | Amaranth AA | sportname (DE) | Amaranth AA |
---|---|---|---|
breeding name (DE) | Amarant AA | UELN | 616006580265918 |
National-ID | POL006580265918 | FEI-ID | 108QO96 |
gender | Stallion | breed | Little-Poland (malopolska) |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | mold |
discipline | showjumping | Usage | Mating stallion, Jump horse |
riding club, association | Trakehner Verband | Awards | gekört |
Father | Hebron | Mother | Aleksandria |
father of mother | Banita AA | Place of birth | Poland, Add city |
whereabouts | Germany, Add city | profile views | 1320 |
advertisement