Ifinger
Videos
There are unfortunately no videos yet.
Add videos right away.
Master data
| Name (DE) | Ifinger | Sport name (DE) | Ifinger |
|---|---|---|---|
| UELN | 276302020000253 | Identification Number | DE 302020000253 |
| Gender | Stallion | Breed | Haflinger |
| Type | Horse | born | 01/01/1953 |
| Height at withers | Color | ||
| Discipline | Purpose | Stallion | |
| Association | Awards | ||
| Sire | Nautilus | Dam | |
| Sire of dam | Place of birth | Austria, Add location | |
| Place of residence | Profile views | 672 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Ifinger