
Pythia
Pythia
Horse, Hanoverian, Mare, 1888
- Horse
- Hanoverian
- Mare
- 1888
Videos
There are unfortunately no videos yet.
Add videos right away.
Master data
Name (DE) | Pythia | Stud name (DE) | Pythia 82 |
---|---|---|---|
UELN | 276331180008288 | Identification Number | DE 331180008288 |
Gender | Mare | Breed | Hanoverian |
Type | Horse | born | 01.01.1888 |
Height in cm | add | Color | Brown |
Discipline | add | Application area | Broodmare |
Association | Hannoveraner Verband e.V. | Awards | add |
Sire | Pascha II | Dam | add |
Sire of dam | add | Place of birth | Germany, Hannover |
Place of residence | Germany, Bullenhof, Kreis Stade | Field Test | add |
Station test | add | Profile views | 57 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Pythia