Equestrian Tournament Mönchengladbach - Niershof 2023
07/08/2023
Horse, Hanoverian, Gelding, 2017
Advertisement
| Name (DE) | First Dancer 2 | Sport name (DE) | First Dancer 2 |
|---|---|---|---|
| UELN | 276431310634817 | Identification Number | DE 431310634817 |
| Gender | Gelding | Breed | Hanoverian |
| Type | Horse | born | 01/01/2017 |
| Color | Bay | Discipline | Show jumping |
| Purpose | Dressage horse | Sire | Fürstenball OLD |
| Dam | Lady Laetitia | Sire of dam | Lord Sinclair I |
| Profile views | 587 |
For the profile of First Dancer 2