Fee
Fee
Pony, Fjord horse, Mare, 1996
- Pony
- Fjord horse
- Mare
- 1996
Videos of Fee
There are unfortunately no videos yet.
Add videos right away.
Master data of Fee
| Name (DE) | Fee | UELN | 276322220025796 |
|---|---|---|---|
| Identification Number | DE 322220025796 | Gender | Mare |
| Breed | Fjord horse | Type | Pony |
| born | 01/01/1996 | Height at withers | |
| Color | Discipline | ||
| Association | Awards | ||
| Sire | Helge | Dam | Flinka |
| Sire of dam | Isidor | Place of birth | Germany, |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 94 |
Advertisement
Assigned persons of Fee
No person has been assigned yet.
Assign yourself now.
For the profile of Fee