Fee
(Fee 258)
Videos
There are unfortunately no videos yet.
Add videos right away.
Offspring
Master data
| Name (DE) | Fee | Sport name (DE) | Fee 258 |
|---|---|---|---|
| UELN | 276381815024279 | Identification Number | DE 381815024279 |
| Gender | Mare | Breed | Bayer |
| Type | Horse | born | 01/01/1979 |
| Height at withers | Color | Black | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Floral | Dam | Sirikit -F- |
| Sire of dam | Karat | Breeder | Gundermann, Hans |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 375 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Fee