Rianda
Rianda
Horse, KWPN (Dutch Warmblood), State Premium Mare, 1975
- Horse
- KWPN (Dutch Warmblood)
- State Premium Mare
- 1975
Videos
There are unfortunately no videos yet.
Add videos right away.
Success evaluation
Advertisement
Master data
| Name (NL) | Rianda | Stud name (NL) | Rianda |
|---|---|---|---|
| Gender | Mare | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 01/01/1975 |
| Height at withers | Color | Chestnut | |
| Discipline | Purpose | Broodmare | |
| Association | Awards | State Premium Mare | |
| Sire | Heidelberg | Dam | Irene 1365 |
| Sire of dam | Epos | Place of birth | Netherlands, |
| Place of residence | Netherlands, | Field Test | |
| Station test | Profile views | 114 |
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Rianda