
Reitturnier Ladelunder Springtage 2024
07/28/2024
horse, Holsteiner, Mare, 2014
name (International, DE) | C-Me | sportname (International, DE) | C-Me |
---|---|---|---|
UELN | 276421000715014 | National-ID | DE 421000715014 |
FEI-ID | 107CP26 | gender | Mare |
breed | Holsteiner | type | horse |
born | 08/05/2014 | shoulder height | add |
colour | dark brown | discipline | showjumping |
Usage | Jump horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Denmark, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 196 |
advertisement