
Gwen Couleur H
Gwen Couleur H
horse, German Sport Horse, Mare, 2015
- horse
- German Sport Horse
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Gwen Couleur H | UELN | 276451510174815 |
---|---|---|---|
National-ID | DE 451510174815 | gender | <a href="https://www.rimondo.com/en/search-results-horse?gender_id=2">Mare</a> |
breed | <a href="https://www.rimondo.com/en/search-results-horse?breed_id=221">German Sport Horse</a> | type | horse |
born | 05/30/2015 | shoulder height | add |
colour | add | discipline | add |
Usage | <a href="https://www.rimondo.com/en/search-results-horse?usage_ids=4">Breeding mare</a> | riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. |
Awards | add | Father | <a href="https://www.rimondo.com/en/horse-details/102516/graf-rubin">Graf Rubin</a> |
Mother | <a href="https://www.rimondo.com/en/horse-details/951279/chalabres-chelsea-h">Chalabres Chelsea H</a> | father of mother | <a href="https://www.rimondo.com/en/horse-details/38628/chalabre-ii">Chalabre II</a> |
Breeder | <a href="https://www.rimondo.com/en/member-details/231009/sabrina-hertling">Sabrina Hertling</a> | Place of birth | Germany, <a href="https://www.rimondo.com/en/horse-edit?id=1532256&lightedit=1"> Add city</a> |
whereabouts | Germany, <a href="https://www.rimondo.com/en/horse-edit?id=1532256&lightedit=1"><svg class=" icon " > <symbol id="icon-plus" viewBox="0 0 24 24"> <path d="M0,12 C1.01453063e-16,12.8284271 0.671572875,13.5 1.5,13.5 L10.25,13.5 C10.3880712,13.5 10.5,13.6119288 10.5,13.75 L10.5,22.5 C10.5,23.3284271 11.1715729,24 12,24 C12.8284271,24 13.5,23.3284271 13.5,22.5 L13.5,13.75 C13.5,13.6119288 13.6119288,13.5 13.75,13.5 L22.5,13.5 C23.3284271,13.5 24,12.8284271 24,12 C24,11.1715729 23.3284271,10.5 22.5,10.5 L13.75,10.5 C13.6119288,10.5 13.5,10.3880712 13.5,10.25 L13.5,1.5 C13.5,0.671572875 12.8284271,5.07265313e-17 12,0 C11.1715729,-5.07265313e-17 10.5,0.671572875 10.5,1.5 L10.5,10.25 C10.5,10.3880712 10.3880712,10.5 10.25,10.5 L1.5,10.5 C0.671572875,10.5 1.01453063e-16,11.1715729 0,12 Z"/> </symbol> <use xlink:href="#icon-plus"></use> </svg> Add city</a> | field test | add |
station test | add | profile views | 763 |
advertisement