Daffy
Daffy
Horse, Hanoverian, Mare, 2009
- Horse
- Hanoverian
- Mare
- 2009
Videos of Daffy
There are unfortunately no videos yet.
Add videos right away.
Master data of Daffy Edit
| Name (DE) | Daffy | UELN | 276421311411309 |
|---|---|---|---|
| Identification Number | DE 421311411309 | Gender | Mare |
| Breed | Hanoverian | Type | Horse |
| born | 01/01/2009 | Color | Bay |
| Purpose | Broodmare | Sire | Don Frederico |
| Dam | Weltina | Sire of dam | Weltmeyer |
| Place of residence | Berka vor der Hainich, Germany | Profile views | 564 |
Advertisement
Assigned persons of Daffy
No person has been assigned yet.
Assign yourself now.
For the profile of Daffy