
Reitturnier St. Margarethen-Stückler 2022
05/08/2022
horse, Hungarian Warmblood, Mare, 2007
name (International, AT) | Dorisz | sportname (International, AT) | Dorisz |
---|---|---|---|
UELN | 040032000004007 | National-ID | AUT032000004007 |
FEI-ID | 105UT62 | LiveNumber Austria | 4007 |
HeadNumber Austria | 1647 | gender | Mare |
breed | Hungarian Warmblood | type | horse |
born | 02/05/2007 | shoulder height | add |
colour | brown | discipline | showjumping |
Usage | Jump horse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Hungary, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 406 |
advertisement