Quantenglück
Quantenglück
Horse, Oldenburger, Association Premium Mare, 2015
- Horse
- Oldenburger
- Association Premium Mare
- 2015
Videos of Quantenglück
There are unfortunately no videos yet.
Add videos right away.
Tournament results of Quantenglück
Show all resultsSuccess evaluation
Sport success
Awards
only for Pro members
Success as a young horse
Awards
only for Pro members
Breeding awards
Awards
only for Pro members
Siblings of Quantenglück
Advertisement
Master data of Quantenglück
| Name (DE) | Quantenglück | Sport name (DE) | Quantenglück |
|---|---|---|---|
| Stud name (DE) | Botha | UELN | 276433330054515 |
| Identification Number | DE 433330054515 | unknown ID | M19026GB |
| Gender | Mare | Breed | Oldenburger |
| Type | Horse | born | 04/03/2015 |
| Height at withers | 170 cm | Color | Liver chestnut |
| Discipline | Dressage | Purpose | Broodmare , Dressage horse |
| Association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | Association Premium Mare |
| Sire | Quantensprung 3 | Dam | Bodega |
| Sire of dam | Royal Diamond | Place of birth | Germany, |
| Place of residence | Germany, | Field Test | |
| Station test | Profile views | 2463 |
Assigned persons of Quantenglück
For the profile of Quantenglück